Loading the editor…
List students enrolled in the Computer Science program.
The department is emailing students about a databases lab. Economics and design students should not be on the list.
Return name and enrolled_on for students whose program is Computer Science. Sort by name.
| id | name | program | enrolled_on |
|---|---|---|---|
| 1 | Amina Diallo | Computer Science | 2024-09-01 |
| 2 | Hugo Berger | Computer Science | 2023-09-01 |
| 3 | Sara Iqbal | Economics | 2024-09-01 |
| id | name | program |
|---|---|---|
| 1 | Databases | Computer Science |
| 2 | Algorithms | Computer Science |
| 3 | Microeconomics | Economics |
| id | student_id | course_id | grade |
|---|---|---|---|
| 1 | 1 | 1 | A |
| 2 | 1 | 2 | B |
| 3 | 2 | 1 | A |
Ctrl or Cmd + Enter runs the query. The database resets on every run.
Run the query to see rows from the sample database.
Next exercise: Shipments still in transit
Related: Enrollment counts by course, Leads still marked new